Population	TSI	CHB	JPT	YRI	MXL	GIH	ASW	PUR	CEU	Total Population	
Total Samples	84	46	47	93	90	90	95	70	90	705	
# Replicates	0	3	2	4	0	0	5	0	5	19	
# Trios	0	0	0	28	30	0	9	2	27	96	
# Pairs	0	0	0	2	0	0	25	1	1	29	
# No Calls	71487	37535	46060	88637	74646	75285	92176	61252	86362	633440	
Total possible # Calls (calls + no-calls)	51957360	28452840	29071380	57524220	55668600	55668600	58761300	43297800	55668600	436070700	
Call Rate	0.998624	0.998681	0.998416	0.998459	0.998659	0.998648	0.998431	0.998585	0.998449	0.998547	
# Repro Errors	0	4	0	8	0	0	2	0	18	32	
Repro all possible calls	0	1853113	1234824	2468690	0	0	3086184	0	3085865	11728676	
Reproducibility	N/A	0.999998	1.000000	0.999997	N/A	N/A	0.999999	N/A	0.999994	0.999997	
# MI Errors	0	0	0	1426	869	0	534	80	924	3833	
Total MI calls (PPC only)	0	0	0	17250044	18505642	0	5548801	1232781	16640504	59177772	
Mendelian Inconsistencies	N/A	N/A	N/A	0.000083	0.000047	N/A	0.000096	0.000065	0.000056	0.000065	
#Unrelated/unique ind.	84	43	45	59	60	90	56	67	57	561	
Average MAF (unrelated individuals)	0.123	0.116	0.116	0.122	0.123	0.125	0.129	0.128	0.123	0.132
